Index of /design/cylindrical_horns/unslotted/spool_horns/old1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Figure 1 - Face axia..>2022-04-16 04:04 85K 
 Figure 1 - Face axia..>2022-04-16 04:04 158K 
 Figure 2 - Face unif..>2022-04-16 04:04 86K 
 Figure 2 - Face unif..>2022-04-16 04:04 160K 
 Figure 3 - Face radi..>2022-04-16 04:04 70K 
 Figure 3 - Face radi..>2022-04-16 04:04 135K 
 Figure 4 - 20 kHz sp..>2022-04-16 04:04 41K 
 Figure 5 - Relative ..>2022-04-16 04:04 38K 
 Figure 6 - Face rela..>2022-04-16 04:04 28K 
 Figure 7 - Symmetric..>2022-04-16 04:04 52K 
 Figure 7 - Symmetric..>2022-04-16 04:04 79K 
 Figure 8 - Asymmetri..>2022-04-16 04:04 118K 
 Figure 8 - Asymmetri..>2022-04-16 04:04 184K 
 Figure 9 - Asymmetri..>2022-04-16 04:04 108K 
 Figure 9 - Asymmetri..>2022-04-16 04:04 165K 
 Figure 10 - Face uni..>2022-04-16 04:04 28K 
 Figure 11 - Gain vs ..>2022-04-16 04:04 26K 
 Figure 12 - Effect o..>2022-04-16 04:04 48K 
 Figure 13 - Effect o..>2022-04-16 04:04 5.1K 
 Figure 14 - Tuned le..>2022-04-16 04:04 27K 
 Figure 15 - Effect o..>2022-04-16 04:04 41K 
 Figure 16 - Effect o..>2022-04-16 04:04 39K 
 Spool horn data.ods 2022-04-16 04:04 176K 
 Spool horn data.xls 2022-04-16 04:04 125K 
 Spool horn design fi..>2022-04-16 04:04 1.6M 
 Spool horn design pr..>2022-04-16 04:04 83K 
 Spool horn design pr..>2022-04-16 04:04 79K 
 Support files/ 2022-04-16 04:05 -  
 Temp/ 2022-04-16 04:05 -  
 _notes/ 2022-04-16 04:05 -  
 spool_horn_design_pr..>2022-04-16 04:04 24K